Thank you for your interest in the various components we carry that belong to the Federal Supply Class (FSC) 6670 Scales And Balances. Here on Broadline NSN, you can browse all items that we currently have available for purchase for this FSC, including in-demand part numbers such as P1000, 2662, 325402PC1, 3600, 1-908-20-2, and many others. If any particular FSC 6670 Scales And Balances listing piques your interest, we encourage you to take advantage of our RFQ service to request a quote for your comparisons. To ensure we can meet your numerous operational needs, please include as many details as you can in your submission, including target prices and delivery deadlines. With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you can rest easy knowing that every product you purchase from us is of the highest quality as a result of our strict adherence to industry regulations and practices. Get in touch with a member of our staff today, and see how we can operate as your strategic sourcing partner for all your operational requirements.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
P1000 | 6670-00-238-9765 | balance analytical | curtin matheson scientific inc | Avl | RFQ |
2662 | 6670-00-232-4071 | balance analytical | sartorius corporation | Avl | RFQ |
325402PC1 | 6670-00-175-0485 | weight balance | navair and navsea managed | Avl | RFQ |
3600 | 6670-00-173-7221 | scale weighing | sargentwelch scientific co | Avl | RFQ |
1-908-20-2 | 6670-00-224-3321 | balance analytical | fisher scientific company llc | Avl | RFQ |
02-021-5 | 6670-00-173-7221 | scale weighing | ohaus corporation | Avl | RFQ |
S3449-50 | 6670-00-173-7221 | scale weighing | sargentwelch scientific co | Avl | RFQ |
025-981 | 6670-00-238-9765 | balance analytical | mettler toledo inc | Avl | RFQ |
302112-00 | 6670-00-182-7942 | jar hydrometer | ametek inc | Avl | RFQ |
WM21-117B | 6670-00-181-5906 | weight balance | horizon aerospace llc | Avl | RFQ |
T18101 | 6670-00-223-4418 | weight balance | h and e venture llc | Avl | RFQ |
34212 | 6670-00-185-3121 | load cell force wei | raytheon technical services company | Avl | RFQ |
02-021-5 | 6670-00-173-7221 | scale weighing | fisher scientific company llc | Avl | RFQ |
S3449-50 | 6670-00-173-7221 | scale weighing | fisher scientific company llc | Avl | RFQ |
5172346 | 6670-00-172-8610 | weight balance | general motors corp | Avl | RFQ |
E2000 | 6670-00-238-9765 | balance analytical | curtin matheson scientific inc | Avl | RFQ |
203615 | 6670-00-208-9282 | load cell force wei | vishay blh inc | Avl | RFQ |
2-021-5 | 6670-00-173-7221 | scale weighing | fisher scientific company llc | Avl | RFQ |
3600 | 6670-00-173-7221 | scale weighing | ohaus corporation | Avl | RFQ |
TE630B | 6670-00-179-2034 | weight balance | kollsman inc | Avl | RFQ |
S3449-50 | 6670-00-173-7221 | scale weighing | ohaus corporation | Avl | RFQ |
194816 | 6670-00-175-0485 | weight balance | navair and navsea managed | Avl | RFQ |
SC1000 | 6670-00-185-3121 | load cell force wei | raytheon technical services company | Avl | RFQ |
Z10-350 | 6670-00-216-5119 | weight balance | ideal precision meter co | Avl | RFQ |
905531 | 6670-00-185-3121 | load cell force wei | raytheon technical services company | Avl | RFQ |
905531 | 6670-00-185-3121 | load cell force wei | data instruments inc | Avl | RFQ |
WM21-117F | 6670-00-181-6107 | weight balance | horizon aerospace llc | Avl | RFQ |
TE630A | 6670-00-179-2034 | weight balance | kollsman inc | Avl | RFQ |
2-021-5 | 6670-00-173-7221 | scale weighing | ohaus corporation | Avl | RFQ |
SC1000 | 6670-00-185-3121 | load cell force wei | data instruments inc | Avl | RFQ |
302112-00 | 6670-00-182-7942 | jar hydrometer | vishay transducers ltd | Avl | RFQ |
2-021-5 | 6670-00-173-7221 | scale weighing | sargentwelch scientific co | Avl | RFQ |
1345-E35 | 6670-00-238-9765 | balance analytical | curtin matheson scientific inc | Avl | RFQ |
H20P | 6670-00-222-2719 | balance analytical | mettler toledo inc | Avl | RFQ |
E2000 | 6670-00-238-9765 | balance analytical | mettler toledo inc | Avl | RFQ |
339-416 | 6670-00-238-9763 | balance analytical | mettler toledo inc | Avl | RFQ |
3600 | 6670-00-173-7221 | scale weighing | fisher scientific company llc | Avl | RFQ |
C2112 | 6670-00-182-7942 | jar hydrometer | ametek inc | Avl | RFQ |
1535 | 6670-00-237-9994 | balance analytical | central scientific co | Avl | RFQ |
1345-E35 | 6670-00-238-9765 | balance analytical | mettler toledo inc | Avl | RFQ |
5172346 | 6670-00-172-8610 | weight balance | tog manufacturing company inc | Avl | RFQ |
T18102 | 6670-00-223-4388 | weight balance | h and e venture llc | Avl | RFQ |
02-021-5 | 6670-00-173-7221 | scale weighing | sargentwelch scientific co | Avl | RFQ |
P1000 | 6670-00-238-9765 | balance analytical | mettler toledo inc | Avl | RFQ |
T18245 | 6670-00-223-4419 | weight balance | h and e venture llc | Avl | RFQ |
339-416 | 6670-00-238-9763 | balance analytical | curtin matheson scientific inc | Avl | RFQ |
Z10-317 | 6670-00-211-2817 | weight balance | ideal precision meter co | Avl | RFQ |
34212 | 6670-00-185-3121 | load cell force wei | data instruments inc | Avl | RFQ |
1535 | 6670-00-237-9994 | balance analytical | vertex industries inc | Avl | RFQ |
025-981 | 6670-00-238-9765 | balance analytical | curtin matheson scientific inc | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote