At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 4130-00-113-8232, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like 10M28-704, 7800E5374N2, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 4130-00-113-8232. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Chiller Water Refrigerating |
Federal Supply Group (FSG) | Refrigeration Air Conditioning and Air Circulating Equipment |
Federal Supply Class (FSC) | 4130 Refrigeration and Air Condition Components |
National Item Identification Number (NIIN) | 00-113-8232 (001138232) |
NCB Code | USA (00) |
Manufacturer | Carrier Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
10M28-704 | carrier corporation | chiller water refrigerating | RFQ |
7800E5374N2 | carrier corporation | chiller water refrigerating | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AWGH | Tube Type | STRAIGHT |
AWKW | Water Connection Type | FLANGE |
AWLB | Refrigerant Outlet Connection Quantity | 2 |
MRC | Decoded Requirement | Clear Text Reply |
AWCD | Water For Which Designed | FRESH |
AWCK | Refrigerant Operating Location | IN TUBES |
AWKR | Shell Length | 6.500 FEET |
AWKS | Shell Outside Diameter | 12.875 INCHES |
AWKY | Refrigerant Inlet Connection Type | TUBE |
AWKZ | Water Connection Size | 2-1/2 IN. N STD |
AWLD | Refrigerant Outlet Connection Size | 2-5/8 IN. |
AWGF | Effective Cooling Area | 169.000 SQUARE FEET |
AWGJ | Tube Material | COPPER |
AWKT | Water Connection Quantity | 2 |
AWKX | Refrigerant Inlet Connection Quantity | 1 |
AWLA | Refrigerant Inlet Connection Size | 1-5/8 IN. |
AWLC | Refrigerant Outlet Connection Type | TUBE |
ADSM | Mounting Position | HORIZONTAL |
AEUG | Shell Material | BRASS |
ABHP | Overall Length | 89.000 INCHES NOMINAL |
ABMK | Overall Width | 16.875 INCHES NOMINAL |
AWWG | Refrigerant Side Test Minimum Pressure | 225.0 POUNDS PER SQUARE INCH |
AWWH | Water Side Test Minimum Pressure | 225.0 POUNDS PER SQUARE INCH |
ACKL | Media For Which Designed | REFRIGERANT 12 |
ZZZY | Reference Number Differentiating Characteristics | FOR25 TON NONMAGNETIC AIR CONDITIONING PLANT |
Relevant Components for NSN - 4130-00-113-8232, 4130001138232 | ||||
4140-00-949-8572 (4140009498572) | 4140-00-322-2068 (4140003222068) | 4130-01-065-1161 (4130010651161) | 4140-01-539-4354 (4140015394354) | |
4140-00-860-1073 (4140008601073) | 4140-01-151-3517 (4140011513517) | 4140-01-359-1665 (4140013591665) | 4140-00-618-4980 (4140006184980) | |
4140-01-333-7284 (4140013337284) | 4140-01-084-0948 (4140010840948) | 4130-01-423-5458 (4130014235458) | 4140-01-601-9317 (4140016019317) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote