At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 4720-01-418-4264, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like E332-5157-89, 03920U-620620-05800, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 4720-01-418-4264. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-418-4264 (014184264) |
NCB Code | USA (01) |
Manufacturer | Almon Johnson Ltd, Eaton Aeroquip Inc, Dana Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
E332-5157-89 | almon johnson ltd | hose assembly nonmetallic | RFQ |
03920U-620620-05800 | eaton aeroquip inc | hose assembly nonmetallic | RFQ |
03920U-620620-05800 | dana corp | hose assembly nonmetallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CQRB | Seat Angle | 37.0 DEGREES 1ST END |
ABKV | Outside Diameter | 1.781 INCHES NOMINAL |
AAJF | Thread Direction | RIGHT-HAND 1ST END |
CRWL | Inside Surface Condition | SMOOTH |
ABJH | Temp Rating | -40.0 DEG FAHRENHEIT AND 212.0 DEG FAHRENHEIT SINGLE RESPONSE |
CQGM | Maximum Operating Pressure | 200.0 POUNDS PER SQUARE INCH |
AAJD | Thread Class | 3B 1ST END |
AKUU | End Connection Design | STRAIGHT 1ST END |
CRDW | Hydrostatic Test Pressure | 400.0 POUNDS PER SQUARE INCH |
THSD | Thread Series Designator | UN 1ST END |
ACKH | Minimum Inside Bending Radius | 8.000 INCHES |
AARX | Inside Diameter | 1.250 INCHES NOMINAL |
CQBD | Burst Test Pressure | 800.0 POUNDS PER SQUARE INCH |
MRC | Decoded Requirement | Clear Text Reply |
AWLS | Connection Type | THREADED INTERNAL TUBE 1ST END |
CRXX | Measuring Method And Length | 58.000 INCHES NOMINAL OVERALL |
AHNC | Connection Style | SWIVEL NUT FLARE 1ST END |
CMLP | Thread Quantity Per Inch | 12 1ST END |
AAGR | Cross-Sectional Shape Style | ROUND |
CQJX | Nominal Thread Size | 1.625 INCHES 1ST END |
CQCS | Layer Composition And Location | 1ST LAYER BRAIDED FIBER AND 2ND LAYER HELIX WIRE COIL AND OUTER LAYER MOLDED RUBBER, CHLOROPRENE |
Relevant Components for NSN - 4720-01-418-4264, 4720014184264 | ||||
4720-01-281-5186 (4720012815186) | 4730-01-524-7715 (4730015247715) | 4730-01-589-3057 (4730015893057) | 4730-00-142-2174 (4730001422174) | |
4730-01-283-4954 (4730012834954) | 4720-01-375-3595 (4720013753595) | 4730-01-268-8648 (4730012688648) | 4730-00-878-9455 (4730008789455) | |
4730-00-878-9488 (4730008789488) | 4720-01-182-4423 (4720011824423) | 4720-01-394-4971 (4720013944971) | 4730-01-686-0377 (4730016860377) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote