At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 4730-00-524-7022, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like ER01353, 3446195, MS21941-6L4, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 4730-00-524-7022. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Bolt Fluid Passage |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 00-524-7022 (005247022) |
NCB Code | USA (00) |
Manufacturer | Precision Form Rivet Inc, Boeing Company The, Sae International, Military Standards Corp, Eaton Aeroquip Inc, Dana Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
ER01353 | precision form rivet inc | bolt fluid passage | RFQ |
3446195 | boeing company the | bolt fluid passage | RFQ |
MS21941-6L4 | sae international | bolt fluid passage | RFQ |
MS21941-6L4 | military standards corp | bolt fluid passage | RFQ |
ER01353 | eaton aeroquip inc | bolt fluid passage | RFQ |
ER01353 | dana corp | bolt fluid passage | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | BODY WRENCHING |
AAXC | CONCENTRIC HOLE DIAMETER | 0.234 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4.068 INCHES NOMINAL |
ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE |
ACKN | FIRST END STYLE DESIGNATOR | FLARELESS |
ACLK | FIRST END THREAD CLASS | 3A |
ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND |
ACLS | SECOND END CONNECTION TYPE | THREADED EXTERNAL TUBE |
ACLT | SECOND END STYLE DESIGNATOR | FLARELESS |
ACMR | SECOND END THREAD CLASS | 3A |
ACMS | SECOND END THREAD DIRECTION | RIGHT-HAND |
ASDB | WIDTH ACROSS FLATS | 0.871 INCHES MINIMUM AND 0.878 INCHES MAXIMUM |
ATKZ | FIRST END THREAD LENGTH | 0.956 INCHES NOMINAL |
ATLF | SECOND END THREAD LENGTH | 0.386 INCHES NOMINAL |
BBDF | WRENCHING FEATURE STYLE | HEXAGON |
BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.499 INCHES NOMINAL |
BBKM | SECOND DIAMETER FROM WRENCHING FEATURE | 0.433 INCHES NOMINAL |
BBKN | THIRD DIAMETER FROM WRENCHING FEATURE | 0.499 INCHES NOMINAL |
BBKP | FOURTH DIAMETER FROM WRENCHING FEATURE | 0.433 INCHES NOMINAL |
BBKQ | FIFTH DIAMETER FROM WRENCHING FEATURE | 0.499 INCHES NOMINAL |
BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 0.425 INCHES NOMINAL |
BBKS | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF SECOND DIAMETER | 0.726 INCHES NOMINAL |
BBKT | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF THIRD DIAMETER | 1.354 INCHES NOMINAL |
BBKW | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FOURTH DIAMETER | 1.666 INCHES NOMINAL |
BBKX | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIFTH DIAMETER | 2.034 INCHES NOMINAL |
BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.189 INCHES NOMINAL |
BBKZ | SECOND RADIAL FLUID HOLE DIAMETER | 0.189 INCHES NOMINAL |
BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 2.622 INCHES NOMINAL |
BBLC | DISTANCE FROM SECOND RADIAL HOLE CENTER TO END OF BOLT | 1.622 INCHES NOMINAL |
BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 3.162 INCHES NOMINAL |
BBLF | WRENCHING FEATURE HEIGHT | 0.437 INCHES NOMINAL |
BGST | PRESSURE RATING | 3000.0 POUNDS PER SQUARE INCH NOMINAL |
CPHT | SIXTH DIAMETER FROM WRENCHING FEATURE | 0.363 INCHES NOMINAL |
CPHW | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF SIXTH DIAMETER | 2.206 INCHES NOMINAL |
CQMM | FIRST END THREAD SERIES DESIGNATOR | UNJF |
CQPR | FIRST END SEAT ANGLE | 12.0 DEGREES NOMINAL |
CQYM | FIRST END NOMINAL THREAD SIZE | 0.438 INCHES |
CRCN | SECOND END SEAT ANGLE | 12.0 DEGREES NOMINAL |
CRNB | SECOND END NOMINAL THREAD SIZE | 0.562 INCHES |
CRPF | SECOND END THREAD SERIES DESIGNATOR | UNJF |
MATT | MATERIAL | ALUMINUM ALLOY 2024 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6,T6,T62 OR T851 FED SPEC SINGLE MATERIAL RESPONSE |
SFTT | SURFACE TREATMENT | ANODIZE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TYPE 2,CLASS 1 MIL SPEC SINGLE TREATMENT RESPONSE |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS21941 GOVERNMENT STANDARD |
Relevant Components for NSN - 4730-00-524-7022, 4730005247022 | ||||
4730-00-716-3216 (4730007163216) | 4720-01-594-2216 (4720015942216) | 4720-01-106-4806 (4720011064806) | 4730-00-833-0833 (4730008330833) | |
4730-01-212-3401 (4730012123401) | 4730-01-689-3785 (4730016893785) | 4730-01-494-0388 (4730014940388) | 4720-01-624-4906 (4720016244906) | |
4730-01-511-6394 (4730015116394) | 4730-00-338-3765 (4730003383765) | 4710-01-369-8623 (4710013698623) | 4730-01-690-5076 (4730016905076) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote