At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 4820-00-506-2159, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like 11HCS305REVAPC15, 11DCS306PC15, 11HCS340PC15, 11DCS339PC15, 11DCS337PC15, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 4820-00-506-2159. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Cover Pump |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-506-2159 (005062159) |
NCB Code | USA (00) |
Manufacturer | General Signal Corp, Aurora Pump, Carver Pump Company |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
11HCS305REVAPC15 | general signal corp | cover pump | RFQ |
11DCS306PC15 | aurora pump | cover pump | RFQ |
11HCS305REVAPC15 | aurora pump | cover pump | RFQ |
11HCS340PC15 | general signal corp | cover pump | RFQ |
11DCS339PC15 | carver pump company | cover pump | RFQ |
11DCS339PC15 | aurora pump | cover pump | RFQ |
11DCS339PC15 | general signal corp | cover pump | RFQ |
11DCS337PC15 | carver pump company | cover pump | RFQ |
11HCS320PC15 | aurora pump | cover pump | RFQ |
11HCS320PC15 | general signal corp | cover pump | RFQ |
11DCS337PC15 | general signal corp | cover pump | RFQ |
GY4-3BG | general signal corp | cover pump | RFQ |
11DCS306PC15 | general signal corp | cover pump | RFQ |
11DCS306PC15 | carver pump company | cover pump | RFQ |
11HCS340PC15 | aurora pump | cover pump | RFQ |
GY4-3BG | aurora pump | cover pump | RFQ |
11DCS337PC15 | aurora pump | cover pump | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | BRASS,5.000 IN. OD,1.688 IN. THK,2.375 IN. ID,LEFT HAND,W/SEVERAL GROOVES |
Relevant Components for NSN - 4820-00-506-2159, 4820005062159 | ||||
4820-01-316-0099 (4820013160099) | 4820-01-596-0164 (4820015960164) | 4820-01-477-6056 (4820014776056) | 4820-33-003-1799 (4820330031799) | |
4820-01-229-3081 (4820012293081) | 4820-01-418-0051 (4820014180051) | 4820-01-178-9821 (4820011789821) | 4820-01-202-9705 (4820012029705) | |
4820-01-440-4101 (4820014404101) | 4820-00-447-0043 (4820004470043) | 4810-01-578-6677 (4810015786677) | 4820-00-922-5097 (4820009225097) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote