At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 5310-00-186-0972, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like D36151ALT2PC21, 08-950-426PC153C, D37455ALT3PC15, D37227PC15, 08-949-786PC153T, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 5310-00-186-0972. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Washer Key |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-186-0972 (001860972) |
NCB Code | USA (00) |
Manufacturer | General Dynamics Corporation, Allis Chalmers Corp, Allard Nazarian Group Inc, Hoffman New Yorker Inc, Capitol Gears Inc, Daimler Chrysler, Chrysler Corp, Control Flow Inc, General Electric Company, Allianz Sweeper Company, Frederick Custom Machining Inc, Amca Intl Corp, Hercules Engine Co Inc, Christian Engineering, Ilg Industries Inc, Fairbanks Morse Llc, General Motors Corp, Bae Systems Land And Armaments Inc, D N K, Celtrac Corp, Coltec Industries Inc, Clayton Hill Greenhouse Co, Heil Environmental Industries, Huntington Ingalls Incorporated, Century Electric Inc, Borg Warner Corp, General Dynamics Defense Systems |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
D36151ALT2PC21 | general dynamics corporation | washer key | RFQ |
08-950-426PC153C | allis chalmers corp | washer key | RFQ |
D37455ALT3PC15 | general dynamics corporation | washer key | RFQ |
D37227PC15 | general dynamics corporation | washer key | RFQ |
08-949-786PC153T | allis chalmers corp | washer key | RFQ |
D35970ALT2PC20 | general dynamics corporation | washer key | RFQ |
26CA659 | allard nazarian group inc | washer key | RFQ |
NAVYX2018PC17 | hoffman new yorker inc | washer key | RFQ |
949-786PC153C | allis chalmers corp | washer key | RFQ |
D79-944-7PC11 | general dynamics corporation | washer key | RFQ |
Y1106L | capitol gears inc | washer key | RFQ |
D1-13791 | daimler chrysler | washer key | RFQ |
1018977 | chrysler corp | washer key | RFQ |
D1-13791 | chrysler corp | washer key | RFQ |
N145ALT4PC203 | control flow inc | washer key | RFQ |
W8258305PC24 | general electric company | washer key | RFQ |
08-950-240PC153T | allis chalmers corp | washer key | RFQ |
21002B | allianz sweeper company | washer key | RFQ |
25065D191 | frederick custom machining inc | washer key | RFQ |
321027 | allard nazarian group inc | washer key | RFQ |
950-426PC153T | allis chalmers corp | washer key | RFQ |
50-06106-0-08-62 | allis chalmers corp | washer key | RFQ |
N189PC76 | control flow inc | washer key | RFQ |
26CA651 | allard nazarian group inc | washer key | RFQ |
08-950-240PC153C | allis chalmers corp | washer key | RFQ |
95938 | amca intl corp | washer key | RFQ |
WW8443143PC17 | general electric company | washer key | RFQ |
08-949-786PC153C | allis chalmers corp | washer key | RFQ |
NP71922ESPC53 | hercules engine co inc | washer key | RFQ |
500-06106-008-624 | allis chalmers corp | washer key | RFQ |
950-240PC153T | allis chalmers corp | washer key | RFQ |
949-786PC153T | allis chalmers corp | washer key | RFQ |
08-950-426PC153T | allis chalmers corp | washer key | RFQ |
N25078-125 | christian engineering | washer key | RFQ |
D7757REVAPC36 | ilg industries inc | washer key | RFQ |
Y1106L | christian engineering | washer key | RFQ |
25065DP191 | frederick custom machining inc | washer key | RFQ |
2152111 | fairbanks morse llc | washer key | RFQ |
D83-943-1PC13 | general dynamics corporation | washer key | RFQ |
07023 | hoffman new yorker inc | washer key | RFQ |
321077 | capitol gears inc | washer key | RFQ |
950-240PC153C | allis chalmers corp | washer key | RFQ |
V2478323 | general electric company | washer key | RFQ |
5325384 | general motors corp | washer key | RFQ |
38000-3060CPC11 | bae systems land and armaments inc | washer key | RFQ |
N291PC52 | control flow inc | washer key | RFQ |
38000-3060PC11 | bae systems land and armaments inc | washer key | RFQ |
50-06106-0-08-624 | allis chalmers corp | washer key | RFQ |
12171A | d n k | washer key | RFQ |
321077 | hercules engine co inc | washer key | RFQ |
NP71920ESPC53 | capitol gears inc | washer key | RFQ |
D37433ALT2PC21 | general dynamics corporation | washer key | RFQ |
N160PC76 | control flow inc | washer key | RFQ |
NP71921ESPC53 | capitol gears inc | washer key | RFQ |
VM306W | celtrac corp | washer key | RFQ |
91109273 | coltec industries inc | washer key | RFQ |
NP71922ESPC53 | capitol gears inc | washer key | RFQ |
NW1108 | clayton hill greenhouse co | washer key | RFQ |
2152111 | coltec industries inc | washer key | RFQ |
41-422-641PC172 | general dynamics corporation | washer key | RFQ |
RM55-65 | heil environmental industries | washer key | RFQ |
12171A | hercules engine co inc | washer key | RFQ |
1018977 | daimler chrysler | washer key | RFQ |
WW6639243PC3 | general electric company | washer key | RFQ |
WW8443139PC44 | general electric company | washer key | RFQ |
D92-946-2PC10 | general dynamics corporation | washer key | RFQ |
201-42PC18 | huntington ingalls incorporated | washer key | RFQ |
NAVYX1054PC17 | hoffman new yorker inc | washer key | RFQ |
Y1106L | general motors corp | washer key | RFQ |
F9399-47 | century electric inc | washer key | RFQ |
332403SH2ITEM50 | allard nazarian group inc | washer key | RFQ |
WW6639464PC3 | general electric company | washer key | RFQ |
D37848PC16 | general dynamics corporation | washer key | RFQ |
D38271PC17 | general dynamics corporation | washer key | RFQ |
D92-946-1PC10 | general dynamics corporation | washer key | RFQ |
N164PC76 | control flow inc | washer key | RFQ |
N184PC76 | control flow inc | washer key | RFQ |
D36392ALT3PC18 | general dynamics corporation | washer key | RFQ |
N160ALT4PC76 | control flow inc | washer key | RFQ |
D36967ALT1PC15 | general dynamics corporation | washer key | RFQ |
EC6701PCY1106L | capitol gears inc | washer key | RFQ |
72-6971-363 | coltec industries inc | washer key | RFQ |
41-422-641PC172 | general electric company | washer key | RFQ |
B48260-41 | borg warner corp | washer key | RFQ |
38001-3060F200PC5 | bae systems land and armaments inc | washer key | RFQ |
EC4788PCY1106L | capitol gears inc | washer key | RFQ |
N162PC76 | control flow inc | washer key | RFQ |
N191PC76 | control flow inc | washer key | RFQ |
D36619ALT1PC17 | general dynamics corporation | washer key | RFQ |
W8258306PC24 | general electric company | washer key | RFQ |
72-6971-363 | fairbanks morse llc | washer key | RFQ |
12171A | capitol gears inc | washer key | RFQ |
9738566P14 | general dynamics defense systems | washer key | RFQ |
D37847PC16 | general dynamics corporation | washer key | RFQ |
NP71920ESPC53 | hercules engine co inc | washer key | RFQ |
D36160ALT2PC18 | general dynamics corporation | washer key | RFQ |
25065DPC191 | frederick custom machining inc | washer key | RFQ |
D81-945-1PC14 | general dynamics corporation | washer key | RFQ |
127693 | general motors corp | washer key | RFQ |
NP71921ESPC53 | hercules engine co inc | washer key | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 2.588 INCHES MINIMUM AND 2.613 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 3.062 INCHES MINIMUM AND 3.092 INCHES MAXIMUM |
ABLB | INTERNAL PREBENT KEY LENGTH | 0.125 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
ABLF | EXTERNAL PREBENT KEY WIDTH | 0.204 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
ABLK | INTERNAL PREBENT KEY WIDTH | 0.250 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ABLX | OVERALL DISTANCE INCLUDING KEYS | 3.578 INCHES MAXIMUM |
ABMQ | EXTERNAL KEY QUANTITY | 19 |
ABPX | MATERIAL THICKNESS | 0.058 INCHES MINIMUM AND 0.068 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 50.0 ROCKWELL B MINIMUM AND 81.0 ROCKWELL B MAXIMUM |
MATT | MATERIAL | STEEL COMP 1010 OR STEEL COMP 1012 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OVERALL |
STYL | STYLE DESIGNATOR | KEY |
Relevant Components for NSN - 5310-00-186-0972, 5310001860972 | ||||
5330-01-450-0818 (5330014500818) | 5330-00-230-2291 (5330002302291) | 5320-01-469-4103 (5320014694103) | 5331-01-618-7156 (5331016187156) | |
5340-01-475-1280 (5340014751280) | 5331-01-039-5454 (5331010395454) | 5305-01-360-2903 (5305013602903) | 5365-01-686-1374 (5365016861374) | |
5306-01-479-8323 (5306014798323) | 5325-00-598-1556 (5325005981556) | 5355-00-064-7072 (5355000647072) | 5306-01-341-5365 (5306013415365) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote