At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 5330-00-285-1346, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like 13788, 13738, 60458, 605816, A125-4, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 5330-00-285-1346. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Seal Plain Encased |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-285-1346 (002851346) |
NCB Code | USA (00) |
Manufacturer | Skf Usa Inc, Dana Automotive Systems Group Llc, General Motors Corp, Dresser Industries Inc, Cnh Industrial America Llc, Blaw Knox Corp, Volvo Trucks North America Inc, Jaeger Machine Co, White Motor Corp, Bros Inc, Garlock Sealing Technologies Llc, Apache Corp, Cleveland Trencher Co Inc, Axletech International Llc, Blue Tee Corp, Correct Mfg Corp, Dana Corp, Heil Environmental Industries, Federal Mogul Corporation, Fwd Seagrave Holdings Lp, Garwood Feller Inc, Meritor Heavy Vehicle Braking System, Sasco Inc, Mitsubishi Caterpillar Forklift, Cummins Incorporated, Diamond Reo Trucks Inc, Brockway Motor Trucks, Twin Disc Incorporated, E D Etnyre And Co, Zf Industrieantriebe Witten Gmbh, Napco International Llc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
13788 | skf usa inc | seal plain encased | RFQ |
13738 | skf usa inc | seal plain encased | RFQ |
60458 | dana automotive systems group llc | seal plain encased | RFQ |
605816 | general motors corp | seal plain encased | RFQ |
A125-4 | dresser industries inc | seal plain encased | RFQ |
03868AB | cnh industrial america llc | seal plain encased | RFQ |
RT6223 | blaw knox corp | seal plain encased | RFQ |
18UV0653 | volvo trucks north america inc | seal plain encased | RFQ |
49189 | dana automotive systems group llc | seal plain encased | RFQ |
50055 | jaeger machine co | seal plain encased | RFQ |
327615 | white motor corp | seal plain encased | RFQ |
A1205K167 | bros inc | seal plain encased | RFQ |
65X549 | garlock sealing technologies llc | seal plain encased | RFQ |
0S1375-1 | apache corp | seal plain encased | RFQ |
05018 | cleveland trencher co inc | seal plain encased | RFQ |
5018 | cleveland trencher co inc | seal plain encased | RFQ |
1205K167 | axletech international llc | seal plain encased | RFQ |
XCR237112 | blue tee corp | seal plain encased | RFQ |
V3041 | correct mfg corp | seal plain encased | RFQ |
RT6694 | jaeger machine co | seal plain encased | RFQ |
50-463-1 | dana corp | seal plain encased | RFQ |
XDM-105 | blue tee corp | seal plain encased | RFQ |
146-34 | heil environmental industries | seal plain encased | RFQ |
50055S | federal mogul corporation | seal plain encased | RFQ |
24BR237112 | fwd seagrave holdings lp | seal plain encased | RFQ |
7Y1039 | garwood feller inc | seal plain encased | RFQ |
RT1436 | garwood feller inc | seal plain encased | RFQ |
237112 | garwood feller inc | seal plain encased | RFQ |
13767 | skf usa inc | seal plain encased | RFQ |
51X549 | garlock sealing technologies llc | seal plain encased | RFQ |
1205K167 | meritor heavy vehicle braking system | seal plain encased | RFQ |
43-152 | federal mogul corporation | seal plain encased | RFQ |
630680 | sasco inc | seal plain encased | RFQ |
RT1436 | skf usa inc | seal plain encased | RFQ |
5276 | mitsubishi caterpillar forklift | seal plain encased | RFQ |
237WL112M1 | skf usa inc | seal plain encased | RFQ |
S2002 | cummins incorporated | seal plain encased | RFQ |
23BR237112 | fwd seagrave holdings lp | seal plain encased | RFQ |
901T2 | diamond reo trucks inc | seal plain encased | RFQ |
256258 | brockway motor trucks | seal plain encased | RFQ |
M105 | twin disc incorporated | seal plain encased | RFQ |
6600186 | e d etnyre and co | seal plain encased | RFQ |
1205-K-167 | zf industrieantriebe witten gmbh | seal plain encased | RFQ |
42E7Y1039 | fwd seagrave holdings lp | seal plain encased | RFQ |
345327 | white motor corp | seal plain encased | RFQ |
PT01085-9 | jaeger machine co | seal plain encased | RFQ |
42EY1039 | fwd seagrave holdings lp | seal plain encased | RFQ |
50055 | federal mogul corporation | seal plain encased | RFQ |
8A7261 | napco international llc | seal plain encased | RFQ |
XCR-13738 | blue tee corp | seal plain encased | RFQ |
678270 | general motors corp | seal plain encased | RFQ |
16A7639 | napco international llc | seal plain encased | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 2.378 INCHES NOMINAL |
ABVM | ACCOMMODATED SHAFT DIAMETER | 1.375 INCHES NOMINAL |
ADUC | SEAL WIDTH | 0.500 INCHES NOMINAL |
AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 3000 FEET PER MINUTE |
BHHL | CASE STYLE | SQUARE |
CPCW | HOUSING BORE DIAMETER | 2.374 INCHES NOMINAL |
CTQC | SEALING ELEMENT STYLE | ANGULAR |
MATT | MATERIAL | RUBBER SYNTHETIC SEALING ELEMENT |
MATT | MATERIAL | STEEL CASE |
SFTT | SURFACE TREATMENT | PLASTIC CASE |
Relevant Components for NSN - 5330-00-285-1346, 5330002851346 | ||||
5310-01-262-1359 (5310012621359) | 5330-00-227-1896 (5330002271896) | 5340-01-670-8124 (5340016708124) | 5340-01-434-7318 (5340014347318) | |
5340-01-180-8624 (5340011808624) | 5330-00-899-8315 (5330008998315) | 5365-14-374-7280 (5365143747280) | 5306-00-917-4601 (5306009174601) | |
5342-01-068-5596 (5342010685596) | 5330-01-468-4111 (5330014684111) | 5340-01-658-2628 (5340016582628) | 5305-00-053-9371 (5305000539371) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote