At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 5910-00-010-8666, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like M39014/1-0237, 441-1182-008, MILC11015-24, M39014-01-0357, 441-0424-004, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 5910-00-010-8666. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
M39014/1-0237 | military specifications | capacitor fixed ceramic dielectr | RFQ |
441-1182-008 | boeing company the | capacitor fixed ceramic dielectr | RFQ |
MILC11015-24 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-01-0357 | military specifications | capacitor fixed ceramic dielectr | RFQ |
441-0424-004 | boeing company the | capacitor fixed ceramic dielectr | RFQ |
CKR05BX102MS | military specifications | capacitor fixed ceramic dielectr | RFQ |
24816-1317 | bae systems inc | capacitor fixed ceramic dielectr | RFQ |
M39014-01-0277 | military specifications | capacitor fixed ceramic dielectr | RFQ |
A1-98450-48 | aish technologies ltd | capacitor fixed ceramic dielectr | RFQ |
CKR05AW102KM | military specifications | capacitor fixed ceramic dielectr | RFQ |
4006200-17 | honeywell international inc | capacitor fixed ceramic dielectr | RFQ |
1501-36-12 | l 3 communications corporation | capacitor fixed ceramic dielectr | RFQ |
EL100RC102K | illinois tool works inc | capacitor fixed ceramic dielectr | RFQ |
B95072-A1237-B100 | epcos ag | capacitor fixed ceramic dielectr | RFQ |
339315-612 | lockheed martin corporation | capacitor fixed ceramic dielectr | RFQ |
CK05BX502K | military specifications | capacitor fixed ceramic dielectr | RFQ |
2606435-37 | alliant techsystems operations llc | capacitor fixed ceramic dielectr | RFQ |
130061P97 | bae systems inc | capacitor fixed ceramic dielectr | RFQ |
AF017483 | m p d technologies inc | capacitor fixed ceramic dielectr | RFQ |
3420-050E-102M | aerovox corp | capacitor fixed ceramic dielectr | RFQ |
2606435-505 | alliant techsystems operations llc | capacitor fixed ceramic dielectr | RFQ |
K3921 | bae systems inc | capacitor fixed ceramic dielectr | RFQ |
C3623 | howell instruments inc | capacitor fixed ceramic dielectr | RFQ |
441-1272-005 | boeing company the | capacitor fixed ceramic dielectr | RFQ |
441-1041-025 | boeing company the | capacitor fixed ceramic dielectr | RFQ |
SR215C102KAA | avx corporation | capacitor fixed ceramic dielectr | RFQ |
M39014/1-1357 | military specifications | capacitor fixed ceramic dielectr | RFQ |
2606435-196 | alliant techsystems operations llc | capacitor fixed ceramic dielectr | RFQ |
M39014-1-1237 | military specifications | capacitor fixed ceramic dielectr | RFQ |
G544BX102M | arizona capacitors inc | capacitor fixed ceramic dielectr | RFQ |
172280-238 | bae systems inc | capacitor fixed ceramic dielectr | RFQ |
CKR05BX102MR | drs sustainment systems inc | capacitor fixed ceramic dielectr | RFQ |
R1146-55 | arizona capacitors inc | capacitor fixed ceramic dielectr | RFQ |
CD52K102KIX5CA | exxelia technologies | capacitor fixed ceramic dielectr | RFQ |
M39014/01-0238 | military specifications | capacitor fixed ceramic dielectr | RFQ |
21101003-1001 | genicom corp | capacitor fixed ceramic dielectr | RFQ |
7906459-37 | lockheed martin corporation | capacitor fixed ceramic dielectr | RFQ |
7906459-36 | lockheed martin corporation | capacitor fixed ceramic dielectr | RFQ |
CKR05BX102KM | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/01-1317 | military specifications | capacitor fixed ceramic dielectr | RFQ |
5910000108666 | eca etablissement central des | capacitor fixed ceramic dielectr | RFQ |
SR211C102MAA | avx corporation | capacitor fixed ceramic dielectr | RFQ |
CK05BX102M | military specifications | capacitor fixed ceramic dielectr | RFQ |
CKR05BX102KP | military specifications | capacitor fixed ceramic dielectr | RFQ |
329204-25 | edo corporation | capacitor fixed ceramic dielectr | RFQ |
5910PL0926945 | inspektorat wsparcia sil zbrojnych | capacitor fixed ceramic dielectr | RFQ |
4410-3100 | discount trophy and award co | capacitor fixed ceramic dielectr | RFQ |
DM102 | crl components inc | capacitor fixed ceramic dielectr | RFQ |
M39014-01-0358 | military specifications | capacitor fixed ceramic dielectr | RFQ |
CKR06BX102K | military specifications | capacitor fixed ceramic dielectr | RFQ |
A25X20222-01 | clay bernard systems international ltd | capacitor fixed ceramic dielectr | RFQ |
CKR05BX102K | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-01-1318 | military specifications | capacitor fixed ceramic dielectr | RFQ |
8123W5R102M | erie specialty products inc | capacitor fixed ceramic dielectr | RFQ |
71910091001 | kollsman inc | capacitor fixed ceramic dielectr | RFQ |
EL50RC102K | illinois tool works inc | capacitor fixed ceramic dielectr | RFQ |
MI61001-97 | electron products inc | capacitor fixed ceramic dielectr | RFQ |
697458 | fluke corporation | capacitor fixed ceramic dielectr | RFQ |
1872822-31 | honeywell international inc | capacitor fixed ceramic dielectr | RFQ |
CK06BX102K | military specifications | capacitor fixed ceramic dielectr | RFQ |
M390141/1-1237 | military specifications | capacitor fixed ceramic dielectr | RFQ |
MIL-C-39014/1 | military specifications | capacitor fixed ceramic dielectr | RFQ |
C12A102K | mepco centralab inc | capacitor fixed ceramic dielectr | RFQ |
CK05X102K | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-01-1278 | military specifications | capacitor fixed ceramic dielectr | RFQ |
6049009 | international business machines corp | capacitor fixed ceramic dielectr | RFQ |
MIL-C-39014 | military specifications | capacitor fixed ceramic dielectr | RFQ |
CK06BX102M | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/1-1278 | military specifications | capacitor fixed ceramic dielectr | RFQ |
10249-0110 | honeywell international inc | capacitor fixed ceramic dielectr | RFQ |
941448-506-11 | boeing company the | capacitor fixed ceramic dielectr | RFQ |
CKO5CW102M | military specifications | capacitor fixed ceramic dielectr | RFQ |
8987915-36 | lockheed martin corporation | capacitor fixed ceramic dielectr | RFQ |
M39014/02-1358 | military specifications | capacitor fixed ceramic dielectr | RFQ |
MIL-PRF-39014/1 | military specifications | capacitor fixed ceramic dielectr | RFQ |
C052C102K2X5CA | kemet electronics corporation | capacitor fixed ceramic dielectr | RFQ |
S983102K03 | hydro aire inc | capacitor fixed ceramic dielectr | RFQ |
M39014-01-0318 | military specifications | capacitor fixed ceramic dielectr | RFQ |
7681-34004-017 | hughes missile systems co | capacitor fixed ceramic dielectr | RFQ |
M39014-01-1238 | military specifications | capacitor fixed ceramic dielectr | RFQ |
146491-49 | edo corporation | capacitor fixed ceramic dielectr | RFQ |
VA-05-0243-225 | leonardo mw ltd | capacitor fixed ceramic dielectr | RFQ |
CKR06BX103KR | military specifications | capacitor fixed ceramic dielectr | RFQ |
6049009 | cisco systems inc | capacitor fixed ceramic dielectr | RFQ |
EPC04X102K | electron products inc | capacitor fixed ceramic dielectr | RFQ |
8123W5R102KD | erie specialty products inc | capacitor fixed ceramic dielectr | RFQ |
F52003223 | fsg inc | capacitor fixed ceramic dielectr | RFQ |
7901102-24 | lockheed martin corporation | capacitor fixed ceramic dielectr | RFQ |
M39014-01-1398 | military specifications | capacitor fixed ceramic dielectr | RFQ |
CKR05BX102 | military specifications | capacitor fixed ceramic dielectr | RFQ |
339351-066 | lockheed martin corporation | capacitor fixed ceramic dielectr | RFQ |
C052K102K1X5CA | kemet electronics corporation | capacitor fixed ceramic dielectr | RFQ |
CK06CW102M | military specifications | capacitor fixed ceramic dielectr | RFQ |
M11015-24-19 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/01-1357 | military specifications | capacitor fixed ceramic dielectr | RFQ |
CKO5BX102K | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/01-1277 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-01-0237 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-01-0397 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/02-1357 | military specifications | capacitor fixed ceramic dielectr | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.190 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AGAV | END ITEM IDENTIFICATION | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0 TO 15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/1 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-00-010-8666, 5910000108666 | ||||
5998-01-125-7416 (5998011257416) | 5998-01-374-9631 (5998013749631) | 5930-01-587-1236 (5930015871236) | 5930-00-412-4288 (5930004124288) | |
5995-01-670-0120 (5995016700120) | 5945-00-981-3594 (5945009813594) | 5985-01-073-1397 (5985010731397) | 5995-01-152-8260 (5995011528260) | |
5998-01-670-8072 (5998016708072) | 5998-00-915-6360 (5998009156360) | 5930-00-450-2865 (5930004502865) | 5930-01-347-1595 (5930013471595) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote