At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 5910-01-010-1612, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like VAJ711, 922-0583-230, 5268, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 5910-01-010-1612. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Capacitor Variable Air Dielectri |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-010-1612 (010101612) |
NCB Code | USA (01) |
Manufacturer | Erie Specialty Products Inc, Rockwell Collins Aerospace, Canadian Commercial Corp, Johanson Dielectrics Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
VAJ711 | erie specialty products inc | capacitor variable air dielectri | RFQ |
922-0583-230 | rockwell collins aerospace | capacitor variable air dielectri | RFQ |
922-0583-230 | canadian commercial corp | capacitor variable air dielectri | RFQ |
5268 | johanson dielectrics inc | capacitor variable air dielectri | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.469 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.234 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.077 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.313 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -75.0/75.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
AFWY | TERMINAL THICKNESS | 0.015 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNS |
AKNA | INCLOSURE TYPE | ENCASED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CMLP | THREAD QUANTITY PER INCH | 64 |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.234 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 200.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
Relevant Components for NSN - 5910-01-010-1612, 5910010101612 | ||||
5961-01-524-9925 (5961015249925) | 5962-01-110-1601 (5962011101601) | 5995-01-465-0503 (5995014650503) | 5950-01-327-1798 (5950013271798) | |
5955-01-310-3007 (5955013103007) | 5962-01-370-6303 (5962013706303) | 5905-00-148-4266 (5905001484266) | 5905-00-723-9776 (5905007239776) | |
5999-01-009-9491 (5999010099491) | 5950-01-309-3971 (5950013093971) | 5999-00-071-6584 (5999000716584) | 5962-01-458-1650 (5962014581650) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote