At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 5915-00-948-0221, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like A39105-1REVE, S96583, 603AB, A39105-1, 39105-1REVE, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 5915-00-948-0221. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-948-0221 (009480221) |
NCB Code | USA (00) |
Manufacturer | Dar Electronics Inc, Omnitec Data Corp, Pilot Industries Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
A39105-1REVE | dar electronics inc | filter band pass | RFQ |
S96583 | omnitec data corp | filter band pass | RFQ |
603AB | pilot industries corp | filter band pass | RFQ |
A39105-1 | dar electronics inc | filter band pass | RFQ |
39105-1REVE | dar electronics inc | filter band pass | RFQ |
39105-1 | dar electronics inc | filter band pass | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.406 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 5.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.875 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.000 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.500 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.375 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 0.0 TO 70.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 100.5 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 101.5 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 68.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 68.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 68.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 68.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 TAB,SOLDER LUG GROUND 3RD FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 100.40 KILOHERTZ 1ST BAND PASS AND 100.60 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 101.25 KILOHERTZ 2ND BAND PASS AND 101.75 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM 1ST BAND PASS AND 2.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION2.0 MAXIMUM 1ST BAND PASS AND 2.0 MAXIMUM 1ST BAND PASS AND 60.0 MINIMUM 1ST BAND PASS 1ST FUNCTION60.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM 2ND BAND PASS AND 2.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION2.0 MAXIMUM 2ND BAND PASS AND 2.0 MAXIMUM 2ND BAND PASS AND 60.0 MINIMUM 2ND BAND PASS 2ND FUNCTION60.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Relevant Components for NSN - 5915-00-948-0221, 5915009480221 | ||||
5998-01-125-7416 (5998011257416) | 5998-01-374-9631 (5998013749631) | 5930-01-587-1236 (5930015871236) | 5930-00-412-4288 (5930004124288) | |
5995-01-670-0120 (5995016700120) | 5945-00-981-3594 (5945009813594) | 5985-01-073-1397 (5985010731397) | 5995-01-152-8260 (5995011528260) | |
5998-01-670-8072 (5998016708072) | 5998-00-915-6360 (5998009156360) | 5930-00-450-2865 (5930004502865) | 5930-01-347-1595 (5930013471595) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote