At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 5915-01-344-4630, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like 3IL31-4200 18500-0 0, 10136530-101, MF54L-3-4200-M M, 311-550040-001, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 5915-01-344-4630. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Filter Low Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-344-4630 (013444630) |
NCB Code | USA (01) |
Manufacturer | K And L Microwave Inc, Tern Technology Inc, Spectrum Sei Microwave Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
3IL31-4200 18500-0 0 | k and l microwave inc | filter low pass | RFQ |
10136530-101 | tern technology inc | filter low pass | RFQ |
MF54L-3-4200-M M | spectrum sei microwave inc | filter low pass | RFQ |
311-550040-001 | spectrum sei microwave inc | filter low pass | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CTJS | UNPACKAGED UNIT WEIGHT | 0.350 OUNCES NOMINAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.380 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0 TO 60.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 4.2 GIGAHERTZ BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
CQJX | NOMINAL THREAD SIZE | 0.060 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 9.00 MEGAHERTZ BLANK AND 4.20 GIGAHERTZ BLANK |
ABHP | OVERALL LENGTH | 1.510 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
AGAV | END ITEM IDENTIFICATION | F15 AIRCRAFT |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 9.00 MEGAHERTZ BLANK AND 4.20 GIGAHERTZ BLANK AND 5.554 GIGAHERTZ BLANK AND 7.28 GIGAHERTZ BLANK |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.630 INCHES NOMINAL |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 12.0 MAXIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 9.0 MEGAHERTZ BLANK AND 4.2 GIGAHERTZ BLANK |
Relevant Components for NSN - 5915-01-344-4630, 5915013444630 | ||||
5998-01-125-7416 (5998011257416) | 5998-01-374-9631 (5998013749631) | 5930-01-587-1236 (5930015871236) | 5930-00-412-4288 (5930004124288) | |
5995-01-670-0120 (5995016700120) | 5945-00-981-3594 (5945009813594) | 5985-01-073-1397 (5985010731397) | 5995-01-152-8260 (5995011528260) | |
5998-01-670-8072 (5998016708072) | 5998-00-915-6360 (5998009156360) | 5930-00-450-2865 (5930004502865) | 5930-01-347-1595 (5930013471595) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote