At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 5920-01-028-5727, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like 410-1000152-2, 012 663, 35-02-3000, 3AMP, E1930036-003, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 5920-01-028-5727. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
410-1000152-2 | nai technologies inc | fuse cartridge | RFQ |
012 663 | miller electric mfg co | fuse cartridge | RFQ |
35-02-3000 | mu del electronics inc | fuse cartridge | RFQ |
3AMP | cooper bussmann inc | fuse cartridge | RFQ |
E1930036-003 | elma electronic inc | fuse cartridge | RFQ |
3AG313003 | littelfuse inc | fuse cartridge | RFQ |
H162 | ims engineered products llc | fuse cartridge | RFQ |
91780 | tandem computers inc | fuse cartridge | RFQ |
MDL3 | littelfuse inc | fuse cartridge | RFQ |
81-9027-0011-1 | minnesota mining and mfg co | fuse cartridge | RFQ |
52261 | keco industries inc | fuse cartridge | RFQ |
3150261 | itt telecom products corp | fuse cartridge | RFQ |
518846-16 | smiths detection inc | fuse cartridge | RFQ |
990019-30 | eaton corporation | fuse cartridge | RFQ |
ASC1563622 | asc pty ltd | fuse cartridge | RFQ |
875FU0008 | finmeccanica spa helicopters | fuse cartridge | RFQ |
60048X41 | ciba corning diagnostics corp | fuse cartridge | RFQ |
4006350 ITEM 72 | ail systems inc | fuse cartridge | RFQ |
000826 | corning oca corp | fuse cartridge | RFQ |
30130-001 | fairmount automation inc | fuse cartridge | RFQ |
21115-396 | cipher data products inc | fuse cartridge | RFQ |
3A125V3AG | military specifications | fuse cartridge | RFQ |
3AMP3AG | littelfuse inc | fuse cartridge | RFQ |
190-0004-0431 | at and t paradyne corp | fuse cartridge | RFQ |
R-294718-001 | tegam inc | fuse cartridge | RFQ |
4109512 | empire generator corporation | fuse cartridge | RFQ |
5MT3 | bel fuse inc | fuse cartridge | RFQ |
F03-0002-027 | harris corporation | fuse cartridge | RFQ |
FFC-03-000 | raytheon company | fuse cartridge | RFQ |
3320160 | hathaway inc | fuse cartridge | RFQ |
SD4-3A | san o industrial corp | fuse cartridge | RFQ |
R-294718-001 | eaton corporation | fuse cartridge | RFQ |
MIL-PRF-15160/2 | military specifications | fuse cartridge | RFQ |
R-990019-030 | eaton corporation | fuse cartridge | RFQ |
F02D3R00B | military specifications | fuse cartridge | RFQ |
F02B125V3.00A | military specifications | fuse cartridge | RFQ |
MIL-F-15160/2 | military specifications | fuse cartridge | RFQ |
238-030 | autek systems corp | fuse cartridge | RFQ |
F02B250V3A | military specifications | fuse cartridge | RFQ |
7528001P105 | bae systems inc | fuse cartridge | RFQ |
211151-330 | cipher data products inc | fuse cartridge | RFQ |
905125 | l 3 communications corporation | fuse cartridge | RFQ |
65-8179557 | motorola solutions inc | fuse cartridge | RFQ |
MDX3A | tyco electronics corporation | fuse cartridge | RFQ |
34052 ITEM 17 | sargent aerospace | fuse cartridge | RFQ |
3AMPAGC3 | cooper bussmann inc | fuse cartridge | RFQ |
F02B250V3A | lockheed martin sippican inc | fuse cartridge | RFQ |
FM06-125V3A | military specifications | fuse cartridge | RFQ |
875FU0098 | westfield tool and die inc | fuse cartridge | RFQ |
M0DL3AMP | cooper bussmann inc | fuse cartridge | RFQ |
65-80383B50 | motorola solutions inc | fuse cartridge | RFQ |
1276-19-890P | finmeccanica spa helicopters | fuse cartridge | RFQ |
5047-360 | raytheon company | fuse cartridge | RFQ |
MDX3 | spencer turbine co | fuse cartridge | RFQ |
226-8006P27 | raytheon company | fuse cartridge | RFQ |
3AG313003 | syltone industries llc | fuse cartridge | RFQ |
63-01-3000 | mu del electronics inc | fuse cartridge | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | TUBE TYPE |
ABHP | OVERALL LENGTH | 1.219 INCHES MINIMUM AND 1.281 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.246 INCHES MINIMUM AND 0.254 INCHES MAXIMUM |
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 3.000 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 250.0 DC |
AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | TIME DELAY |
AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
CQPB | CIRCUIT OVER-CURRENT INTERRUPTION DELAY TIME IN SECONDS | 12.0 200 PCT OF CURRENT RATING |
SFTT | SURFACE TREATMENT | NICKEL ALLOY TERMINAL |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-15160 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-15160/2B GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5920-01-028-5727, 5920010285727 | ||||
5985-01-072-1040 (5985010721040) | 5935-00-257-7819 (5935002577819) | 5985-01-284-0365 (5985012840365) | 5930-01-339-3305 (5930013393305) | |
5998-00-476-1944 (5998004761944) | 5965-01-677-0617 (5965016770617) | 5998-01-221-4545 (5998012214545) | 5905-01-617-1732 (5905016171732) | |
5910-01-176-7156 (5910011767156) | 5910-00-538-3915 (5910005383915) | 5940-00-577-0037 (5940005770037) | 5995-01-144-9189 (5995011449189) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote