At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 5945-01-064-1337, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like 6HX-AA-98001, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 5945-01-064-1337. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Relay Electromagnetic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 01-064-1337 (010641337) |
NCB Code | USA (01) |
Manufacturer | Sigma Instruments Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
6HX-AA-98001 | sigma instruments inc | relay electromagnetic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 3.812 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 2.531 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.750 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
AKDX | WINDING QUANTITY | 1 |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 1.0 KILOHMS NOMINAL ALL WINDINGS |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED STUD SINGLE MOUNTING FACILITY |
CBBL | FEATURES PROVIDED | POLARIZED |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE MOUNTING FACILITY |
CQYJ | MOUNTING FACILITY PATTERN | TRIANGLE SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE,SINGLE THROW,NORMALLY OPEN,MOMENTARY ACTION |
CSQJ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO THE ALTITUDE OF AN ISOSCELES TRIANGLE | 2.594 INCHES NOMINAL SINGLE MOUNTING FACILITY |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 28.0 VOLTS DC 25 DEG CELSIUS ALL WINDINGS |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 5.0 AMPERES AC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 110.0 AC |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE MOUNTING FACILITY |
TTQY | TERMINAL TYPE AND QUANTITY | 6 PIN ALL FUNCTIONS |
Relevant Components for NSN - 5945-01-064-1337, 5945010641337 | ||||
5961-01-524-9925 (5961015249925) | 5962-01-110-1601 (5962011101601) | 5995-01-465-0503 (5995014650503) | 5950-01-327-1798 (5950013271798) | |
5955-01-310-3007 (5955013103007) | 5962-01-370-6303 (5962013706303) | 5905-00-148-4266 (5905001484266) | 5905-00-723-9776 (5905007239776) | |
5999-01-009-9491 (5999010099491) | 5950-01-309-3971 (5950013093971) | 5999-00-071-6584 (5999000716584) | 5962-01-458-1650 (5962014581650) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote