At Broadline NSN, our aim is to help customers meet their operational requirements by supplying an extensive inventory of items that are available for procurement. On this page, you can explore a catalog of high-demand parts that are organized under the NSN 5999-00-230-8815, a unique identifier for products that are exceptionally popular. This includes top-requested part numbers like 10668694, and numerous others, and you always have the option to pinpoint desired parts using our search engine and filters. We are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to any offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 5999-00-230-8815. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Shielding Gasket Electronic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
National Item Identification Number (NIIN) | 00-230-8815 (002308815) |
NCB Code | USA (00) |
Manufacturer | Maryed International Inc, Barry George |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI |
AAUB | HOLE DIAMETER | 0.169 INCHES MINIMUM AND 0.172 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM |
ABJH | TEMP RATING | 250.0 DEG FAHRENHEIT |
ABMK | OVERALL WIDTH | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 0.530 INCHES MINIMUM |
ADUF | APERTURE LENGTH | 1.030 INCHES MINIMUM |
ADUP | OUTSIDE CORNER BEVEL LENGTH ALONG WIDTH | 0.412 INCHES NOMINAL |
ADUQ | OUTSIDE CORNER BEVEL LENGTH ALONG LENGTH | 0.412 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.212 INCHES MINIMUM AND 1.224 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.276 INCHES MINIMUM AND 1.284 INCHES MAXIMUM |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.204 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.172 INCHES NOMINAL |
ADVN | CROSS-SECTIONAL HEIGHT | 0.010 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
MATT | MATERIAL | COPPER EMI/RFI CONDUCTOR |
MATT | MATERIAL | PLASTIC ENVIRONMENTAL SEAL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Relevant Components for NSN - 5999-00-230-8815, 5999002308815 | ||||
5998-01-299-7568 (5998012997568) | 5995-01-025-2810 (5995010252810) | 5935-00-758-4675 (5935007584675) | 5930-00-994-3493 (5930009943493) | |
5970-01-393-9445 (5970013939445) | 5998-01-395-9776 (5998013959776) | 5999-01-562-8757 (5999015628757) | 5930-01-119-8055 (5930011198055) | |
5905-00-630-9486 (5905006309486) | 5999-01-368-0617 (5999013680617) | 5950-01-334-2987 (5950013342987) | 5930-01-699-5936 (5930016995936) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote