Here on Broadline NSN, we can help you secure all the NSN part types you need for your operations with highly competitive pricing and rapid lead times for your benefit. On this page, we have organized every Telescope Straight product that we have in stock, including popular part numbers such as 417614-1, 16101894-001, 447128136004, 14502202, 39103912, and others–all of which trace back to leading manufacturers we trust. Alongside each part number, customers have the option to click on an “RFQ” button to be directed to an empty form where they can detail their needs for the particular item of interest. By offering our team information like your target price and expected shipping time frame, we can best formulate and present a solution that closely caters to your unique situation. You are also welcome to give us a call or email, and we would be more than happy to assist you however we can. Kick off procurement for the Telescope Straight parts that you need today, and see how we can serve you as your strategic sourcing partner!
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
417614-1 | 1240-00-382-1446 | navair and navsea managed | telescope straight | RFQ |
16101894-001 | 6650-01-519-1229 | general dynamics land systems inc | telescope straight | RFQ |
447128136004 | 1240-01-412-6608 | trijicon inc | telescope straight | RFQ |
447128136004 | 1240-01-412-6608 | ncb hungary honvedsegi egyseges | telescope straight | RFQ |
14502202 | 1240-01-617-9721 | l 3 communications corporation | telescope straight | RFQ |
39103912 | 1240-01-447-6991 | l 3 communications corporation | telescope straight | RFQ |
110825 | 1240-01-613-5730 | leupold and stevens inc | telescope straight | RFQ |
61-41-33-56 | 6650-00-163-3077 | bausch and lomb inc | telescope straight | RFQ |
1054254 | 1240-01-470-2307 | premier reticles ltd | telescope straight | RFQ |
45580 | 1240-01-471-4969 | leupold and stevens inc | telescope straight | RFQ |
200532073-1 | 6650-01-602-5070 | ogden air logistics center | telescope straight | RFQ |
2503538 | 6650-00-228-8440 | honeywell international inc | telescope straight | RFQ |
20X54 | 6650-00-495-5210 | unertl john optical co inc | telescope straight | RFQ |
206188 | 6650-01-422-3333 | computer sciences raytheon | telescope straight | RFQ |
325825 | 1240-00-382-1446 | navair and navsea managed | telescope straight | RFQ |
49600-3 | 6650-00-405-0702 | triumph aerostructures llc | telescope straight | RFQ |
117846 | 6650-00-689-8270 | j l m electronics inc | telescope straight | RFQ |
1240007881236 | 1240-00-788-1236 | eca etablissement central des | telescope straight | RFQ |
325825 | 1240-00-382-1446 | weaver w r co | telescope straight | RFQ |
10676172 | 6650-00-165-9883 | realist inc | telescope straight | RFQ |
117846 | 6650-00-689-8270 | harris corporation | telescope straight | RFQ |
112 2583 | 6650-00-944-8925 | taylor hobson ltd | telescope straight | RFQ |
2303000 | 6650-01-200-9672 | drs photronics inc | telescope straight | RFQ |
12951002 | 1240-01-424-7122 | optex systems inc | telescope straight | RFQ |
14502202 | 1240-01-617-9721 | etat major de larmee de terre | telescope straight | RFQ |
112-536-S | 6650-00-944-8925 | taylor hobson ltd | telescope straight | RFQ |
45579 | 6650-01-428-6799 | leupold and stevens inc | telescope straight | RFQ |
101802 | 6650-01-500-8046 | pvp advanced eo systems inc | telescope straight | RFQ |
53430 | 6650-01-272-9746 | leupold and stevens inc | telescope straight | RFQ |
10-29100 | 6650-01-086-4814 | raytheon company | telescope straight | RFQ |
112-536 | 6650-00-944-8925 | taylor hobson ltd | telescope straight | RFQ |
16261 | 6650-00-228-8440 | warren industries incorporated | telescope straight | RFQ |
10-29100 | 6650-01-086-4814 | chicago steel tape co inc | telescope straight | RFQ |
19200 | 6650-01-201-6309 | gamma scientific inc | telescope straight | RFQ |
56080 | 1240-01-591-0611 | leupold and stevens inc | telescope straight | RFQ |
206132 | 6650-01-422-3334 | computer sciences raytheon | telescope straight | RFQ |
325825PC1 | 1240-00-382-1446 | weaver w r co | telescope straight | RFQ |
2H300811 | 6650-01-446-1160 | drs sustainment systems inc | telescope straight | RFQ |
34656-990311 | 6650-01-266-8762 | leica geosystems inc | telescope straight | RFQ |
5560-G1 | 6650-00-424-7237 | brunson instrument company | telescope straight | RFQ |
1659753 | 6650-00-262-2324 | navair and navsea managed | telescope straight | RFQ |
112-850 | 6650-00-224-3223 | taylor hobson ltd | telescope straight | RFQ |
49600-3 | 6650-00-405-0702 | keuffel and esser co | telescope straight | RFQ |
57629S2407-533050PCIT04-32T036 | 6650-00-315-0770 | schick service inc | telescope straight | RFQ |
200412786 | 1240-01-519-1600 | warner robins air logistics center | telescope straight | RFQ |
2303000 | 6650-01-200-9672 | boeing company the | telescope straight | RFQ |
2-9S0T | 6650-00-315-0770 | schick service inc | telescope straight | RFQ |
16261 | 6650-00-228-8440 | honeywell international inc | telescope straight | RFQ |
41420 | 6650-01-375-8207 | leupold and stevens inc | telescope straight | RFQ |
526535-100 | 6650-00-001-9473 | l 3 communications corporation | telescope straight | RFQ |
16261 | 6650-00-228-8440 | chicago steel tape co inc | telescope straight | RFQ |
41420 | 6650-01-375-8207 | raytheon company | telescope straight | RFQ |
325825PC1 | 1240-00-382-1446 | navair and navsea managed | telescope straight | RFQ |
17066RT | 6650-01-392-2204 | vaisala inc | telescope straight | RFQ |
2485 | 6650-00-395-8712 | chicago steel tape co inc | telescope straight | RFQ |
215-01513-2 | 6650-00-405-0701 | keuffel and esser co | telescope straight | RFQ |
200532073-1 | 6650-01-602-5070 | nikon corporation | telescope straight | RFQ |
215-01513-3 | 6650-00-405-0702 | keuffel and esser co | telescope straight | RFQ |
215-01513-3 | 6650-00-405-0702 | triumph aerostructures llc | telescope straight | RFQ |
25LWBR | 6650-01-061-9101 | raytheon company | telescope straight | RFQ |
534317-1 | 6650-00-253-9195 | ultra electronics ltd | telescope straight | RFQ |
5641-1107 | 6650-01-611-7886 | wb johnson instruments llc | telescope straight | RFQ |
25LWBR | 6650-01-061-9101 | leisure group inc | telescope straight | RFQ |
501321-1 | 6650-01-172-0198 | contraves inc | telescope straight | RFQ |
5000841-1 | 6650-01-375-8207 | leupold and stevens inc | telescope straight | RFQ |
2503538 | 6650-00-228-8440 | warren industries incorporated | telescope straight | RFQ |
61-42-14 | 6650-00-140-1854 | bausch and lomb inc | telescope straight | RFQ |
54-3802-1 | 1240-01-501-6720 | rockwell collins optronics inc | telescope straight | RFQ |
534317-1 | 6650-00-253-9195 | raytheon company | telescope straight | RFQ |
215-01513-2 | 6650-00-405-0701 | triumph aerostructures llc | telescope straight | RFQ |
12672 | 6650-01-126-2029 | brunson instrument company | telescope straight | RFQ |
5560 | 6650-00-424-7237 | brunson instrument company | telescope straight | RFQ |
32815 | 6650-01-375-8207 | raytheon company | telescope straight | RFQ |
45578 | 1240-01-444-3556 | leupold and stevens inc | telescope straight | RFQ |
3723 | 6650-00-092-8244 | sargentwelch scientific co | telescope straight | RFQ |
245829 | 1240-00-381-5886 | navair and navsea managed | telescope straight | RFQ |
22793-531 | 1240-01-500-9122 | general dynamics global imaging | telescope straight | RFQ |
534317-1 | 6650-00-253-9195 | keuffel and esser co | telescope straight | RFQ |
2304014 | 6650-01-201-2956 | boeing company the | telescope straight | RFQ |
5000841-1 | 6650-01-375-8207 | raytheon company | telescope straight | RFQ |
204412 | 1240-00-382-1446 | weaver w r co | telescope straight | RFQ |
2503538 | 6650-00-228-8440 | chicago steel tape co inc | telescope straight | RFQ |
49600-2 | 6650-00-405-0701 | keuffel and esser co | telescope straight | RFQ |
16102305-002 | 1240-01-521-7536 | general dynamics land systems inc | telescope straight | RFQ |
200532073-1 | 6650-01-602-5070 | leupold and stevens inc | telescope straight | RFQ |
204412 | 1240-00-382-1446 | navair and navsea managed | telescope straight | RFQ |
2304014 | 6650-01-201-2956 | drs photronics inc | telescope straight | RFQ |
32815 | 6650-01-375-8207 | leupold and stevens inc | telescope straight | RFQ |
447128136004 | 1240-01-412-6608 | heckler and koch gmbh | telescope straight | RFQ |
49600-2 | 6650-00-405-0701 | triumph aerostructures llc | telescope straight | RFQ |
29693-1147 | 6650-00-136-6003 | bausch and lomb inc | telescope straight | RFQ |
245829 | 1240-00-381-5886 | weaver w r co | telescope straight | RFQ |
46-2005-0501 | 6650-00-253-9195 | raytheon company | telescope straight | RFQ |
5003246 | 6650-01-151-4217 | ruppel productions inc | telescope straight | RFQ |
57175 | 1240-01-453-6460 | swarovski optik north america | telescope straight | RFQ |
46-2005-0501 | 6650-00-253-9195 | keuffel and esser co | telescope straight | RFQ |
40300198-001 | 6650-01-602-7567 | itt corporation | telescope straight | RFQ |
417614-1 | 1240-00-382-1446 | weaver w r co | telescope straight | RFQ |
46-2005-0501 | 6650-00-253-9195 | ultra electronics ltd | telescope straight | RFQ |
61-41-45 | 6650-01-010-4204 | bausch and lomb inc | telescope straight | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote