When you require Filter Radio Frequency Interfere components such as part number A10PRP2F11 with the NSN 5915013770764 for your operations, Broadline NSN is your best bet. Whether you are searching for parts from manufacturers like Aerovox Corp or something else, our team is dedicated to helping you acquire what you need with competitive rates and rapid lead times for your benefit. As such, when you have discovered items of interest, we encourage you to take advantage of our rapid RFQ service by filling out and submitting the form featured throughout our website. On this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated team members can craft a customized solution that suits your particular operational needs.
Note : We Will Not Share Your Information To Any Third Parties.
At Broadline NSN, we are dedicated to distributing reliable products such as those with the NSN 5915-01-377-0764 or CAGE code 00656. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, you can rely on the caliber of our offerings which feature more than 2 billion new, used, obsolete, and hard-to-find components that are readily available for your purchase at any time. Countless products are subject to rigorous quality control measures to guarantee their fit, form, and function prior to your purchase for your benefit, and all come from leading manufactures like Aerovox Corp. Those looking for high-quality parts like listings belonging to the FSC 5915 Filters and Networks can count on our team to get them what they need in rapid time. Call or email us with any questions and we will be more than happy to assist you through any stage of the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-377-0764 Item PartTypeName: FILTER,RADIO FREQUENCY INTERFERE | 5915 | 013770764 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1755-113 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAU | BODY HEIGHT | 2.750 INCHES NOMINAL |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 2ND RADIO INTERFERENCE |
ADAT | BODY WIDTH | 2.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 2.0 2ND RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG INPUT 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 1ST RADIO INTERFERENCE |
ABHP | OVERALL LENGTH | 7.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 5.250 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 2.0 1ST RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE 2ND FUNCTION |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote