When you require Resistor Network Fixed Film components such as part number AD1807UD 10K 883B with the NSN 5905010963771 for your operations, Broadline NSN is your best bet. Whether you are searching for parts from manufacturers like Analog Devices Inc or something else, our team is dedicated to helping you acquire what you need with competitive rates and rapid lead times for your benefit. As such, when you have discovered items of interest, we encourage you to take advantage of our rapid RFQ service by filling out and submitting the form featured throughout our website. On this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated team members can craft a customized solution that suits your particular operational needs.
Note : We Will Not Share Your Information To Any Third Parties.
At Broadline NSN, we are dedicated to distributing reliable products such as those with the NSN 5905-01-096-3771 or CAGE code 24355. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, you can rely on the caliber of our offerings which feature more than 2 billion new, used, obsolete, and hard-to-find components that are readily available for your purchase at any time. Countless products are subject to rigorous quality control measures to guarantee their fit, form, and function prior to your purchase for your benefit, and all come from leading manufactures like Analog Devices Inc. Those looking for high-quality parts like listings belonging to the FSC 5905 Resistors can count on our team to get them what they need in rapid time. Call or email us with any questions and we will be more than happy to assist you through any stage of the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-096-3771 Item PartTypeName: RESISTOR NETWORK,FIXED,FILM | 5905 | 010963771 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
144-473-0 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SECOND TEMP COEFFICIENT |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 FIRST TEMP COEFFICIENT |
AAPP | III ELECTRICAL RESISTANCE | 0.3125 KILOHMS 8TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 0.625 KILOHMS 9TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 1.250 KILOHMS 10TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 156.250 OHMS 7TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 19.533 OHMS 4TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 2.500 KILOHMS 11TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 39.0625 OHMS 5TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 5.000 KILOHMS HIGHEST RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 78.125 OHMS 6TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 9.7665 OHMS 1ST INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 9.7665 OHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 9.7665 OHMS 3RD INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 9.7665 OHMS LOWEST RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.010 TO 0.010 10TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.010 TO 0.010 11TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.010 TO 0.010 7TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.010 TO 0.010 8TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.010 TO 0.010 9TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.400 TO 0.400 6TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.800 TO 0.800 5TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 HIGHEST RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.600 TO 1.600 4TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -3.200 TO 3.200 1ST INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -3.200 TO 3.200 2ND INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -3.200 TO 3.200 3RD INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -3.200 TO 3.200 LOWEST RESISTANCE VALUE |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 14 |
AARB | TERMINAL TYPE | TERMINAL TYPE PER BODY STYLE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.100 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.660 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.200 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | SERIES NETWORK |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.025 EACH RESISTOR 1ST INTERMEDIATE RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.025 EACH RESISTOR 2ND INTERMEDIATE RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.025 EACH RESISTOR 3RD INTERMEDIATE RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.025 EACH RESISTOR 4TH INTERMEDIATE RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.025 EACH RESISTOR 5TH INTERMEDIATE RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.025 EACH RESISTOR 6TH INTERMEDIATE RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.025 EACH RESISTOR 7TH INTERMEDIATE RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.025 EACH RESISTOR 8TH INTERMEDIATE RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.025 EACH RESISTOR HIGHEST RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.025 EACH RESISTOR LOWEST RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.050 EACH RESISTOR 10TH INTERMEDIATE RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.050 EACH RESISTOR 9TH INTERMEDIATE RESISTANCE VALUE |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 EACH RESISTOR 11TH INTERMEDIATE RESISTANCE VALUE |
AFWW | TERMINAL WIDTH | 0.015 INCHES MINIMUM AND 0.023 INCHES MAXIMUM |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 4 LOWEST RESISTANCE VALUE |
STYL | STYLE DESIGNATOR | DUAL INLINE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote