When you require Cleaner Steam Press components such as part number MIL-C-4036 with the NSN 4940003961660 for your operations, Broadline NSN is your best bet. Whether you are searching for parts from manufacturers like Clayton Manufacturing Company or something else, our team is dedicated to helping you acquire what you need with competitive rates and rapid lead times for your benefit. As such, when you have discovered items of interest, we encourage you to take advantage of our rapid RFQ service by filling out and submitting the form featured throughout our website. On this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated team members can craft a customized solution that suits your particular operational needs.
Note : We Will Not Share Your Information To Any Third Parties.
At Broadline NSN, we are dedicated to distributing reliable products such as those with the NSN 4940-00-396-1660 or CAGE code 12736. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, you can rely on the caliber of our offerings which feature more than 2 billion new, used, obsolete, and hard-to-find components that are readily available for your purchase at any time. Countless products are subject to rigorous quality control measures to guarantee their fit, form, and function prior to your purchase for your benefit, and all come from leading manufactures like Clayton Manufacturing Company. Those looking for high-quality parts like listings belonging to the FSC 4940 Miscellaneous Maintenance And Repair Shop Specialized Equipment can count on our team to get them what they need in rapid time. Call or email us with any questions and we will be more than happy to assist you through any stage of the procurement process.
MRC | Criteria | Characteristic |
---|---|---|
BXHW | OUTSIDE STEAM SOURCE | NOT REQUIRED |
BXHY | OUTSIDE WATER SOURCE | NOT REQUIRED |
BXJB | CLEANING SOLUTION MAXIMUM DISCHARGE RATE | 150.0 GALLONS PER HOUR |
BXJC | MAXIMUM LIQUID JET PRESSURE RATING | 150.0 POUNDS PER SQUARE INCH |
BXJF | CLEANING GUN QUANTITY | 2 |
BXJJ | STORAGE TANK QUANTITY | 4 |
BXJL | RETRACTABLE SUPPORT FEATURE | NOT INCLUDED |
ATJK | POWER SOURCE | GASOLINE ENGINE |
AENC | PUMP QUANTITY | 1 |
AXQD | CAPACITY | 1.0 GALLONS |
SR-1 | MANUFACTURERS CODE | 81349 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-4036 |
AYHT | HOSE LENGTH | 25.000 FEET MINIMUM AND 50.000 FEET MAXIMUM |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
AZBT | WHEEL ARRANGEMENT STYLE | FRONT AND REAR, SINGLE |
NMBR | QUANTITY | 1 |
SR-1 | SPEC/STD CONTROLLING DATA | |
BXHZ | MAXIMUM CLEANING SOLUTION JET PRESSURE RATING | 90.0 POUNDS PER SQUARE INCH |
BXJD | MAXIMUM LIQUID DISCHARGE RATE | 275.0 GALLONS PER HOUR |
BXJG | NOZZLE ADJUSTABILITY | NONADJUSTABLE |
BTLN | HOSE CONNECTION QUANTITY | 2 |
AJCB | HAZARD PROTECTION FEATURE | NONMAGNETIC |
AGDH | WHEEL QUANTITY | 4 |
AGEC | TIRE SIZE | ANY ACCEPTABLE |
BDWT | HEATING METHOD | GAS OR OIL |
BYYP | POWER SOURCE HORSEPOWER RATING | 3.5 |
BFDM | PUMP CAPACITY | 275.0 GALLONS PER HOUR NOMINAL |
BFMF | COOLING METHOD | AIR |
AKYN | FURNISHED ITEMS AND QUANTITY | HOSE,ACID 1; HOSE,RINSE,25 FT 1; HOSE,RINSE,50 FT 1; HOSE,SUCTION 1; HOSE,VAPOR CLEANING,25 FT 1; HOSE,VAPOR CLEANING,50 FT 1; HOSE,WATER INLET 1; GUN,RINSE 1; GUN,VAPOR 1; ROPE,ENGINE STARTING 1; NOZZLE,FLAT,2 IN. 1; NOZZLE,FLAT,4 IN. 1; NOZZLE,ROUND 1; WRENCH,CHECK VALVE CAP 1 |
AAXX | MOUNTING TYPE | TRAILER |
AAXZ | CYLINDER QUANTITY | 1 |
BRXD | STEAM GENERATOR | INCLUDED |
BXJK | STORED MATERIAL | FUEL AND SOAP CONCENTRATE AND WATER |
ALRE | TIRE TYPE | PNEUMATIC |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote