When you require Capacitor Fixed Mica Dielectric components such as part number CDV19CF680G03 with the NSN 5910014287104 for your operations, Broadline NSN is your best bet. Whether you are searching for parts from manufacturers like Cornell Dubilier Electronics Corp or something else, our team is dedicated to helping you acquire what you need with competitive rates and rapid lead times for your benefit. As such, when you have discovered items of interest, we encourage you to take advantage of our rapid RFQ service by filling out and submitting the form featured throughout our website. On this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated team members can craft a customized solution that suits your particular operational needs.
Note : We Will Not Share Your Information To Any Third Parties.
At Broadline NSN, we are dedicated to distributing reliable products such as those with the NSN 5910-01-428-7104 or CAGE code 93790. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, you can rely on the caliber of our offerings which feature more than 2 billion new, used, obsolete, and hard-to-find components that are readily available for your purchase at any time. Countless products are subject to rigorous quality control measures to guarantee their fit, form, and function prior to your purchase for your benefit, and all come from leading manufactures like Cornell Dubilier Electronics Corp. Those looking for high-quality parts like listings belonging to the FSC 5910 Capacitors can count on our team to get them what they need in rapid time. Call or email us with any questions and we will be more than happy to assist you through any stage of the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-428-7104 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 014287104 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CDV19EF680G03 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | BODY WIDTH | UNABLE TO DECODE |
ADAU | BODY HEIGHT | UNABLE TO DECODE |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | UNABLE TO DECODE |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.640 INCHES MAXIMUM |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.190 INCHES MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.344 INCHES NOMINAL |
CWJK | CASE MATERIAL | PLASTIC |
ADAQ | BODY LENGTH | 0.640 INCHES MAXIMUM |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.500 INCHES MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | UNABLE TO DECODE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQBQ | CAPACITANCE VALUE PER SECTION | UNABLE TO DECODE |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | UNABLE TO DECODE |
CQJJ | NONDERATED OPERATING TEMP | UNABLE TO DECODE AND UNABLE TO DECODE |
AEBT | TERMINAL DIAMETER | UNABLE TO DECODE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote