When you require Cable Assembly Specificationial Purpose E components such as part number 9451620-10 with the NSN 6150014837404 for your operations, Broadline NSN is your best bet. Whether you are searching for parts from manufacturers like Drs Network And Imaging Systems Llc or something else, our team is dedicated to helping you acquire what you need with competitive rates and rapid lead times for your benefit. As such, when you have discovered items of interest, we encourage you to take advantage of our rapid RFQ service by filling out and submitting the form featured throughout our website. On this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated team members can craft a customized solution that suits your particular operational needs.
Note : We Will Not Share Your Information To Any Third Parties.
At Broadline NSN, we are dedicated to distributing reliable products such as those with the NSN 6150-01-483-7404 or CAGE code 24290. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, you can rely on the caliber of our offerings which feature more than 2 billion new, used, obsolete, and hard-to-find components that are readily available for your purchase at any time. Countless products are subject to rigorous quality control measures to guarantee their fit, form, and function prior to your purchase for your benefit, and all come from leading manufactures like Drs Network And Imaging Systems Llc. Those looking for high-quality parts like listings belonging to the FSC 6150 Miscellaneous Electric Power and Distribution Equipment can count on our team to get them what they need in rapid time. Call or email us with any questions and we will be more than happy to assist you through any stage of the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6150-01-483-7404 Item PartTypeName: CABLE ASSEMBLY,SPECIAL PURPOSE,E | 6150 | 014837404 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9451620-10 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | NEXT ASSEMBLY P/N 9451506; USED ON: REENTRY SYSTEM TEST SET (RSTS) |
AKRZ | TERMINATION TYPE | CONNECTOR PLUG ALL ENDS ALL CONDUCTORS |
AMQN | III CONDUCTOR QUANTITY | 54 |
ASQB | CABLE ASSEMBLY OVERALL LENGTH | 216.000 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CABLE ASSEMBLY W2902 |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27472T14F18P 1ST END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27472T14F18P 2ND END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27472T14F18S 3RD END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27484T14F18P 4TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27484T14F18S 5TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27484T14F18S 6TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 3RD END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 4TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 5TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 6TH END ALL CONDUCTORS |
CXQJ | BRANCH QUANTITY | 4 |
FEAT | SPECIAL FEATURES | WIRE SPEC: M81044/12-20-9; AS REQUIRED INSULATION SLEEVING M23053/5 ANDMS23053/10, 34 AWG BRAID WIRE |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
AGAV | END ITEM IDENTIFICATION | NEXT ASSEMBLY P/N 9451506; USED ON: REENTRY SYSTEM TEST SET (RSTS) |
AKRZ | TERMINATION TYPE | CONNECTOR PLUG ALL ENDS ALL CONDUCTORS |
AMQN | III CONDUCTOR QUANTITY | 54 |
ASQB | CABLE ASSEMBLY OVERALL LENGTH | 216.000 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CABLE ASSEMBLY W2902 |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27472T14F18P 1ST END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27472T14F18P 2ND END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27472T14F18S 3RD END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27484T14F18P 4TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27484T14F18S 5TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27484T14F18S 6TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 3RD END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 4TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 5TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 6TH END ALL CONDUCTORS |
CXQJ | BRANCH QUANTITY | 4 |
FEAT | SPECIAL FEATURES | WIRE SPEC: M81044/12-20-9; AS REQUIRED INSULATION SLEEVING M23053/5 ANDMS23053/10, 34 AWG BRAID WIRE |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote