When you require Powersupply components such as part number 1000850-001 with the NSN 6130012379654 for your operations, Broadline NSN is your best bet. Whether you are searching for parts from manufacturers like Rantec Power Systems Inc or something else, our team is dedicated to helping you acquire what you need with competitive rates and rapid lead times for your benefit. As such, when you have discovered items of interest, we encourage you to take advantage of our rapid RFQ service by filling out and submitting the form featured throughout our website. On this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated team members can craft a customized solution that suits your particular operational needs.
Note : We Will Not Share Your Information To Any Third Parties.
At Broadline NSN, we are dedicated to distributing reliable products such as those with the NSN 6130-01-237-9654 or CAGE code 60132. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, you can rely on the caliber of our offerings which feature more than 2 billion new, used, obsolete, and hard-to-find components that are readily available for your purchase at any time. Countless products are subject to rigorous quality control measures to guarantee their fit, form, and function prior to your purchase for your benefit, and all come from leading manufactures like Rantec Power Systems Inc. Those looking for high-quality parts like listings belonging to the FSC 6130 Converters Electrical Non Rotating can count on our team to get them what they need in rapid time. Call or email us with any questions and we will be more than happy to assist you through any stage of the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6130-01-237-9654 Item PartTypeName: POWER SUPPLY | 6130 | 012379654 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1000850-001 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 7.020 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 4.020 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 4.770 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | MAGNETIC SHIELD AND SHOCK PROOF |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
AMQY | INSTALLATION DESIGN | THREADED STUD |
ANPM | INPUT PHASE | SINGLE SINGLE OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 115.0 AC VOLTS NOMINAL SINGLE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -14.7 DC VOLTS MINIMUM 2ND POWER OUTPUT AND-14.9 DC VOLTS MAXIMUM 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 14.7 DC VOLTS MINIMUM 1ST POWER OUTPUT AND 14.9 DC VOLTS MAXIMUM 1ST POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | 0.1/50.0 DEG CELSIUS |
BGQR | OUTPUT WATTAGE RATING | 30.0 WATTS NOMINAL 1ST POWER OUTPUT |
BGQR | OUTPUT WATTAGE RATING | 30.0 WATTS NOMINAL 2ND POWER OUTPUT |
BHQN | RECTIFICATION METHOD | FULL WAVE VOLTAGE DOUBLER |
CBBL | FEATURES PROVIDED | CIRCUIT OVERLOAD PROTECTION DEVICE |
CWGH | OUTPUT CURRENT RATING | 2.0 DC AMPERES NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 2.0 DC AMPERES NOMINAL 2ND POWER OUTPUT |
CWGZ | RIPPLE VOLTAGE AT FULL LOAD | 30.0 MILLIVOLTS PEAK 1ST POWER OUTPUT |
CWGZ | RIPPLE VOLTAGE AT FULL LOAD | 30.0 MILLIVOLTS PEAK 2ND POWER OUTPUT |
CWKG | VENTILATION DESIGN TYPE | CONVECTION |
FEAT | SPECIAL FEATURES | HAS ONE REGULATED DC POWER SUPPLY CURRENT OF 600 MILLIAMPERES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote