When you require Capacitor Fixed Electrolytic components such as part number 0000-04-0323 with the NSN 5910010772592 for your operations, Broadline NSN is your best bet. Whether you are searching for parts from manufacturers like Raytheon Company or something else, our team is dedicated to helping you acquire what you need with competitive rates and rapid lead times for your benefit. As such, when you have discovered items of interest, we encourage you to take advantage of our rapid RFQ service by filling out and submitting the form featured throughout our website. On this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated team members can craft a customized solution that suits your particular operational needs.
Note : We Will Not Share Your Information To Any Third Parties.
At Broadline NSN, we are dedicated to distributing reliable products such as those with the NSN 5910-01-077-2592 or CAGE code 49956. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, you can rely on the caliber of our offerings which feature more than 2 billion new, used, obsolete, and hard-to-find components that are readily available for your purchase at any time. Countless products are subject to rigorous quality control measures to guarantee their fit, form, and function prior to your purchase for your benefit, and all come from leading manufactures like Raytheon Company. Those looking for high-quality parts like listings belonging to the FSC 5910 Capacitors can count on our team to get them what they need in rapid time. Call or email us with any questions and we will be more than happy to assist you through any stage of the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-077-2592 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 010772592 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0000-04-0323 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.281 INCHES NOMINAL |
ABPM | BODY DIAMETER | 4.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.062 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.812 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 20000.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 15.0 MILLIAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 40.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/75.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.038 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 6.000 MILLIAMPERES |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote