When you require Voltmeter components such as part number 10798 with the NSN 6625011626607 for your operations, Broadline NSN is your best bet. Whether you are searching for parts from manufacturers like Solartron Electronics Inc or something else, our team is dedicated to helping you acquire what you need with competitive rates and rapid lead times for your benefit. As such, when you have discovered items of interest, we encourage you to take advantage of our rapid RFQ service by filling out and submitting the form featured throughout our website. On this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated team members can craft a customized solution that suits your particular operational needs.
Note : We Will Not Share Your Information To Any Third Parties.
At Broadline NSN, we are dedicated to distributing reliable products such as those with the NSN 6625-01-162-6607 or CAGE code 65092. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, you can rely on the caliber of our offerings which feature more than 2 billion new, used, obsolete, and hard-to-find components that are readily available for your purchase at any time. Countless products are subject to rigorous quality control measures to guarantee their fit, form, and function prior to your purchase for your benefit, and all come from leading manufactures like Solartron Electronics Inc. Those looking for high-quality parts like listings belonging to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments can count on our team to get them what they need in rapid time. Call or email us with any questions and we will be more than happy to assist you through any stage of the procurement process.
MRC | Criteria | Characteristic |
---|---|---|
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.040 INCHES NOMINAL |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.250 INCHES NOMINAL |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.130 INCHES NOMINAL |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
AMQY | INSTALLATION DESIGN | PANEL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
BLSB | SCALE SELECTION METHOD | TERMINAL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AKYN | FURNISHED ITEMS AND QUANTITY | MTG HARDWARE 4,TERM. HARDWARE 4 |
ABHP | OVERALL LENGTH | 1.780 INCHES NOMINAL |
BHMW | MEASUREMENT RANGE | 0.0 TO 15.0 KILOVOLTS, DC SINGLE INDICATOR SINGLE RANGE |
ABMK | OVERALL WIDTH | 4.250 INCHES NOMINAL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.670 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ADAG | MOUNTING STUD LENGTH | 0.500 INCHES NOMINAL |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ANTG | SENSITIVITY RATING | 1000.0 OHMS PER VOLT |
ABKW | OVERALL HEIGHT | 3.940 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
ABWG | SCALE DIVISION QUANTITY | 30 SINGLE INDICATOR SINGLE RANGE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote