When you require Filter High Pass components such as part number ASK-9-02106 with the NSN 5915013049071 for your operations, Broadline NSN is your best bet. Whether you are searching for parts from manufacturers like Tracor Flight Systems Inc or something else, our team is dedicated to helping you acquire what you need with competitive rates and rapid lead times for your benefit. As such, when you have discovered items of interest, we encourage you to take advantage of our rapid RFQ service by filling out and submitting the form featured throughout our website. On this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated team members can craft a customized solution that suits your particular operational needs.
Note : We Will Not Share Your Information To Any Third Parties.
At Broadline NSN, we are dedicated to distributing reliable products such as those with the NSN 5915-01-304-9071 or CAGE code 7B709. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, you can rely on the caliber of our offerings which feature more than 2 billion new, used, obsolete, and hard-to-find components that are readily available for your purchase at any time. Countless products are subject to rigorous quality control measures to guarantee their fit, form, and function prior to your purchase for your benefit, and all come from leading manufactures like Tracor Flight Systems Inc. Those looking for high-quality parts like listings belonging to the FSC 5915 Filters and Networks can count on our team to get them what they need in rapid time. Call or email us with any questions and we will be more than happy to assist you through any stage of the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-304-9071 Item PartTypeName: FILTER,HIGH PASS | 5915 | 013049071 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2327001 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.470 INCHES MINIMUM AND 2.530 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.820 INCHES MINIMUM AND 0.940 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 4.312 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.470 INCHES MINIMUM AND 1.530 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.970 INCHES MINIMUM AND 3.030 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.201 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.990 INCHES MINIMUM AND 2.010 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.490 INCHES MINIMUM AND 2.510 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | HELICOPTER SEA KNIGHT H-46 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.05 GIGAHERTZ BLANK 1ST FUNCTION1.05 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK 1ST FUNCTION50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK 1ST FUNCTION50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK 1ST FUNCTION INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 19544 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-PLUG |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 19544 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK 1ST FUNCTION1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 3.0 WATTS BLANK 1ST FUNCTION3.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE 1ST FUNCTION4 UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK 1ST FUNCTION1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,PLUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 225.00 MEGAHERTZ BLANK AND 225.00 MEGAHERTZ BLANK AND 400.00 MEGAHERTZ BLANK AND 400.00 MEGAHERTZ BLANK AND 700.00 MEGAHERTZ BLANK AND 700.00 MEGAHERTZ BLANK AND 1.40 GIGAHERTZ BLANK 1ST FUNCTION1.40 GIGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 700.00 MEGAHERTZ BLANK AND 700.00 MEGAHERTZ BLANK AND 1.40 GIGAHERTZ BLANK 1ST FUNCTION1.40 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 700.0 MEGAHERTZ BLANK AND 700.0 MEGAHERTZ BLANK AND 1.4 GIGAHERTZ BLANK 1ST FUNCTION1.4 GIGAHERTZ BLANK |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTJS | UNPACKAGED UNIT WEIGHT | 6.500 OUNCES NOMINAL |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote